Weather @ AJ10 weather
Latitude N 52° 17' 23" Longitude E 05° 09' 24" Elevation 3 ft
| Dawn: | 05:29 | Sunrise: | 06:08 | Moonrise: | 15:13 | ![]() |
| Dusk: | 21:45 | Sunset: | 21:06 | Moonset: | 03:33 | |
| Daylight: | 16:16 | Day length: | 14:58 | Moon Phase: | Waxing Gibbous |
Welcome to Weather @ AJ10.
The weather station in use is the vantage Pro2 / VUE, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 16.3 °C | Dew Point | 13.2 °C |
| Windchill | 16.3 °C | Humidity | 82% |
| Heat Index | 16.3 °C | Apparent Temperature | 17.3 °C |
| Solar Radiation | 323 W/m² | Evapotranspiration Today | 0.76 mm |
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.2 mm | Rainfall This Year | 12.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-01 01:53 |
| Wind | |||
| Wind Speed (gust) | 1 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1014.90 mb | Rising slowly | +0.47 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 5/1/2012 1:45:00 PM
powered by
Cumulus
v1.9.3 (1033)
